
EPC Overview
This table focusses on EPC's. It can be edited and includes links to all EPC documents. In addition the data can be downloade in Excel format or printed directly. (75)
id | Group | Status | Site | Property | Address | address_2 | Town | Postcode | Address | sq_mt | EPC | EPC END | epc_status | epc_fee | EPC | RR | 2023 | Survey Date | Priority | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | SGL | Occupied | Squires Gate Lane | Unit 1AA | 11Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1AA, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 16.143 | D-100 | 06/06/2020 | 0 | 08/06/2020 | 2 | ||||||
188 | SGL | Occupied | Squires Gate Lane | Unit 1AB | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1AB, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 14.873 | |||||||||||
189 | SGL | Occupied | Squires Gate Lane | Unit 1AC | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1AC, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 7.871 | |||||||||||
190 | SGL | Occupied | Squires Gate Lane | Unit 1B | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1B, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 3.740 | |||||||||||
191 | SGL | Occupied | Squires Gate Lane | Unit 1C | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1C, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 2.243 | |||||||||||
192 | SGL | Occupied | Squires Gate Lane | Unit 1C (Rear) | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1C (Rear), Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 2.081 | |||||||||||
193 | SGL | Occupied | Squires Gate Lane | Unit 1D | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1D, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 1.791 | |||||||||||
194 | SGL | Occupied | Squires Gate Lane | Unit 1E | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1E, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 1.056 | |||||||||||
195 | SGL | Occupied | Squires Gate Lane | Unit 1F | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1F, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 1.956 | |||||||||||
196 | SGL | Occupied | Squires Gate Lane | Unit 1F Office | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1F Office, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 284 |
Please choose input type for columns that you want to edit
Lease End | EPC | EPC Expiry | EPC Status | EPC Cert |
Calendar dropdown for either amending or entering date for the end of a lease | The EPC rating for the property. If MEES compliant the cell is coloured green. If non compliant the cell is red | Date of expiry of EPC Certificate | There 4 options available, Valid, Expired, None, Drat | A link to a PDF copy of the certificate |
RR Report | Project Priority | Comments | Group | |
A link to the Recomendation Report | A dropdown indicating if and when a survey is to take place.. At the bottom are the other options N/a which is the default status; TBA is to be arranged; Completed once EPC registered | is a free text field for general comments and actions | The company to which the property is allocated |
This section lists all EPC'S completed. A link to the EPC is included, simply click on the PDF button to download. Â (WDPT-64)