
Property Overview
This table focusses on the key property elements. It can be fully edited. In addition the data can be downloaded in Excel format or printed directly. (74)
id | Status | Group | Site | Property | Address | Town | Postcode | EPC | address_2 | Priority | full_address | Survey Date | Comments | sq_mt | tenant | tenant_contact | tenant_email | tenant_phone | tenant_mobile | lease_end | epc_end | epc_status | epc_fee | epc_cert | rr_cert | 2023_compliant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | Empty | SGL | Squires Gate Lane | Unit 1AA | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | D-100 | 2 | Unit 1AA, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 08/06/2020 | 123 | 16.143 | 0 | 0 | 0 | ||||||||||
188 | Occupied | SGL | Squires Gate Lane | Unit 1AB | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1AB, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 14.873 | |||||||||||||||||
189 | Occupied | SGL | Squires Gate Lane | Unit 1AC | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1AC, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 7.871 | |||||||||||||||||
190 | Occupied | SGL | Squires Gate Lane | Unit 1B | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1B, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 3.740 | |||||||||||||||||
191 | Occupied | SGL | Squires Gate Lane | Unit 1C | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1C, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 2.243 | |||||||||||||||||
192 | Occupied | SGL | Squires Gate Lane | Unit 1C (Rear) | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1C (Rear), Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 2.081 | |||||||||||||||||
193 | Occupied | SGL | Squires Gate Lane | Unit 1D | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1D, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 1.791 | |||||||||||||||||
194 | Occupied | SGL | Squires Gate Lane | Unit 1E | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1E, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 1.056 | |||||||||||||||||
195 | Occupied | SGL | Squires Gate Lane | Unit 1F | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1F, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 1.956 | |||||||||||||||||
196 | Occupied | SGL | Squires Gate Lane | Unit 1F Office | Squires Gate Lane Industrial Estate | Blackpool | FY4 3RN | Unit 1F Office, Squires Gate Lane Industrial Estate, , Blackpool, FY4 3RN | 284 |
Please choose input type for columns that you want to edit
Lease End | EPC | EPC Expiry | EPC Status | EPC Cert |
Calendar dropdown for either amending or entering date for the end of a lease | The EPC rating for the property. If MEES compliant the cell is coloured green. If non compliant the cell is red | Date of expiry of EPC Certificate | There 4 options available, Valid, Expired, None, Drat | A link to a PDF copy of the certificate |
RR Report | Project Priority | Comments | Group | |
A link to the Recomendation Report | A dropdown indicating if and when a survey is to take place.. At the bottom are the other options N/a which is the default status; TBA is to be arranged; Completed once EPC registered | is a free text field for general comments and actions | The company to which the property is allocated |